Eneza Analytics Dashboard
Overview
Real-time analytics and metrics tracking for the Eneza platform—monitoring ad performance, user engagement, advertiser ROI, and business health across the WhatsApp Status advertising ecosystem.
Key Performance Indicators (KPIs)
Revenue Metrics
Gross Merchandise Value (GMV)
E 0
+0% MoM
Platform Revenue
E 0
+0% MoM
Average CPV (Cost Per View)
E 0.02-0.05
Volume-based (10x value)
User Metrics
Active Sharers
0
+0 this month
Active Advertisers
0
+0 this month
Monthly Verified Views
0
Target: 2.5M
Engagement Metrics
Daily Active Sharers (DAS)
0
0% of total
Screenshot Approval Rate
0%
Target: >85%
Avg Views per Share
0
Target: 40-60
Unit Economics
Sharer Acquisition Cost
E 0
Target: <E5
Advertiser Acquisition Cost
E 0
Target: <E500
Net Margin
45%
50/50 split + low verification
Charts & Visualizations
Verified Views Growth
[Chart: Daily verified views over last 30 days]
Target: +15% WoW average growthSharer Acquisition
[Chart: New sharers per week]
Target: 1,000+ sharers/week in Year 1Advertiser Spend
[Chart: Total campaign spend per month]
Target: E250K+ monthly GMVScreenshot Verification
[Chart: Approval vs rejection rate]
Goal: >85% approval rateDetailed Metrics
Platform Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| Monthly GMV | E 0 | E900K | Pre-launch |
| Monthly Views | 0 | 30M | Pre-launch |
| Active Sharers | 0 | 25,000 | Pre-launch |
| Active Advertisers | 0 | 300 | Pre-launch |
| Avg CPV | E0.02-0.05 | Volume-based | 10x value |
| Sharer Split | 50% | 50% | Target |
| Net Margin | 45% | 45% | Target |
| AI Approval Rate | - | >85% | Pre-launch |
Sharer Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| Daily Active Sharers | 0 | 5,000 (20%) | Pre-launch |
| Shares per Day | 0 | 5-10 | Pre-launch |
| Avg Views per Share | 0 | 100 | Pre-launch |
| Avg Earnings per Share | E0 | E1.50 (at E0.03 CPV) | Pre-launch |
| Avg Daily Earnings | E0 | E10-20/day | Pre-launch |
| Payout Success Rate | - | 99%+ | Pre-launch |
| Day 7 Retention | - | >35% | Pre-launch |
| Day 30 Retention | - | >20% | Pre-launch |
Sharer Earnings (50% of CPV, per 100 views):
| CPV Tier | Sharer Rate | Per 100 Views |
|---|---|---|
| E0.05 | E0.025/view | E2.50 |
| E0.04 | E0.02/view | E2.00 |
| E0.03 | E0.015/view | E1.50 |
| E0.02 | E0.01/view | E1.00 |
Advertiser Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| Active Campaigns | 0 | 500+ | Pre-launch |
| Avg Campaign Budget | E0 | E3,000 | Pre-launch |
| Campaign Completion Rate | - | >90% | Pre-launch |
| Advertiser Retention (90d) | - | >65% | Pre-launch |
| Repeat Campaign Rate | - | >70% | Pre-launch |
| Time to First Campaign | - | <24 hours | Pre-launch |
| Avg Views per Campaign | 0 | 5,000 | Pre-launch |
| ROAS (Return on Ad Spend) | - | >3x | Pre-launch |
Performance Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| API Response Time | 95ms | <200ms | Good |
| App Load Time (3G) | 2.1s | <3s | Good |
| Screenshot Processing | 6.5s | <10s | Good |
| Payout Processing | 18s | <30s | Good |
| Error Rate | 0.2% | <1% | Good |
| Uptime | 99.95% | 99.9% | Excellent |
Marketplace Health
Supply vs Demand
Supply (Sharer Capacity):
Available shares/day: 0
Active sharers × 2 shares: 0 capacity
Demand (Advertiser Budget):
Active campaign budget: E0
Views requested: 0
Balance: [Supply/Demand ratio will be tracked here]Geographic Distribution
| Region | Sharers | Advertisers | GMV | % of Total |
|---|---|---|---|---|
| Mbabane | 0 | 0 | E0 | 0% |
| Manzini | 0 | 0 | E0 | 0% |
| Siteki | 0 | 0 | E0 | 0% |
| Other Eswatini | 0 | 0 | E0 | 0% |
Funnel Analysis
Sharer Acquisition Funnel
| Stage | Count | Conversion | Drop-off |
|---|---|---|---|
| App Download | 0 | 100% | - |
| Registration Complete | 0 | 0% | 0% |
| First Share | 0 | 0% | 0% |
| First Screenshot | 0 | 0% | 0% |
| First Approval | 0 | 0% | 0% |
| First Withdrawal | 0 | 0% | 0% |
Advertiser Funnel
| Stage | Count | Conversion | Drop-off |
|---|---|---|---|
| Dashboard Signup | 0 | 100% | - |
| First Deposit | 0 | 0% | 0% |
| Campaign Created | 0 | 0% | 0% |
| Campaign Approved | 0 | 0% | 0% |
| First Views | 0 | 0% | 0% |
| Second Campaign | 0 | 0% | 0% |
Financial Dashboard
Revenue Breakdown
CPV Tiers (Volume-Based):
| Budget | CPV | Views | Platform 50% |
|---|---|---|---|
| E100-499 | E0.05 | 2,000-9,980 | E50-249 |
| E500-999 | E0.04 | 12,500-24,975 | E250-499 |
| E1,000-4,999 | E0.03 | 33,333-166,633 | E500-2,500 |
| E5,000+ | E0.02 | 250,000+ | E2,500+ |
By Advertiser Segment:
- SMB (<E1K/mo): Higher CPV (E0.04-0.05), better margins per view
- Mid-Market (E1-5K): Volume (E0.03), balanced margins
- Enterprise (>E5K): Lowest CPV (E0.02), highest volume
Payout Summary
| Period | Total Payouts | Unique Sharers | Avg Payout | Success Rate |
|---|---|---|---|---|
| Today | E0 | 0 | E0 | - |
| This Week | E0 | 0 | E0 | - |
| This Month | E0 | 0 | E0 | - |
AI Verification Analytics
Screenshot Processing
| Metric | Today | Week | Month |
|---|---|---|---|
| Screenshots Processed | 0 | 0 | 0 |
| Approved | 0 | 0 | 0 |
| Rejected | 0 | 0 | 0 |
| Approval Rate | - | - | - |
| Avg Processing Time | - | - | - |
Rejection Reasons
| Reason | Count | % of Rejections |
|---|---|---|
| View count not visible | 0 | 0% |
| Not WhatsApp Status | 0 | 0% |
| Wrong ad/content | 0 | 0% |
| Duplicate screenshot | 0 | 0% |
| Suspected fraud | 0 | 0% |
Fraud Detection
| Metric | Current | Threshold | Status |
|---|---|---|---|
| Fraud Rate | 0% | <5% | Good |
| Flagged Users | 0 | - | - |
| Auto-rejected | 0 | - | - |
Alerts & Notifications
Active Alerts
No active alerts
Alert Thresholds
| Metric | Threshold | Action |
|---|---|---|
| GMV Growth | <10% MoM | Review acquisition |
| Approval Rate | <80% | Review AI model |
| Fraud Rate | >5% | Investigate patterns |
| API Response | >250ms | Performance review |
| Payout Failures | >2% | Check integrations |
| Uptime | <99.5% | Infrastructure alert |
Reports
Available Reports
- Daily Operations Summary - Views, payouts, approvals
- Weekly Growth Report - Acquisition and retention
- Monthly Business Review - Full financial analysis
- Campaign Performance Report - Advertiser metrics
- Sharer Engagement Report - User activity patterns
Scheduled Reports
- Daily: Operations summary (Slack notification)
- Weekly: Growth metrics (email to team)
- Monthly: Business review (presentation deck)
- Quarterly: Investor update
Data Sources
Connected Systems:
- MongoDB Atlas (primary data)
- Swychr API (payment data)
- Google Cloud Vision (screenshot verification)
- Firebase Analytics (app usage)
- Cloudflare Analytics (web traffic)
- Google Cloud Monitoring (infrastructure)
Refresh Schedule:
- Real-time: Views, payouts, campaign status
- Hourly: Engagement metrics, approval rates
- Daily: Financial reports, cohort analysis
- Weekly: Retention reports, fraud analysis
Analytics Status
Data Collection: Instrumented Dashboards: Ready Alerts: Configured Reports: Scheduled
Status: Ready for launch. Analytics will populate as users onboard.
Next Steps:
- Launch to first sharers
- Begin screenshot verification
- Onboard first advertisers
- Monitor marketplace balance
- Track unit economics