Analytics Dashboard
Overview
Real-time analytics and metrics tracking for YeboLink platform performance, business metrics, and operational health.
Key Performance Indicators (KPIs)
Business Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| MRR | $0 | $10K | Pre-launch |
| Customers | 0 | 50 | Pre-launch |
| Credits Sold | 0 | 100K | Pre-launch |
Product Metrics
| Metric | Current | Target | Status |
|---|---|---|---|
| Messages/Month | 0 | 1M | Pre-launch |
| API Uptime | TBD | 99.9% | Pre-launch |
| Avg Response Time | TBD | <100ms | Pre-launch |
Delivery Metrics
| Channel | Delivery Rate | Target |
|---|---|---|
| SMS | TBD | >95% |
| TBD | >98% | |
| TBD | >95% | |
| Push | TBD | >90% |
Quick Links
Metrics are updated automatically as the platform goes live.